Hotel Information
Sr. |
HOTELS IN
|
CATEGORY |
PHONE |
FAX |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | THE STRAND HOTEL | EXCELLENT | 951-243377 | 951-289880 | * | * | - | * | * | * | * | * | * | * | * | - | * |
| 2 | THE GOVERNOR'S RESIDENCE HOTEL | DELUXE | 951-229860 | 951-228260 | * | * | - | * | * | * | * | * | * | * | - | * | * |
| 3 | SAVOY HOTEL | DELUXE | 951-526289 | 524891~2 | * | * | - | * | * | * | * | * | * | * | * | * | - |
| 4 | SEDONA HOTEL | DELUXE | 951-666900 | 951-666356 | * | * | - | * | * | * | * | * | * | * | * | * | * |
| 5 | TRADERS HOTEL | DELUXE | 951-242828 | 951-242800 | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 6 | THE DUSIT INYA LAKE RESORT HOTEL | DELUXE | 951-662857 | 951-665537 | * | * | - | * | * | * | * | * | * | * | * | * | * |
| 7 | HOTEL NIKKO ROYAL LAKE | DELUXE | 951-544500 | 951-544400 | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 8 | THE GRAND MEE YA HTA HOTEL | SUPERIOR | 951-256355 | 951-256360 | * | * | - | * | * | * | * | * | - | * | * | * | * |
| 9 | PARK ROYAL HOTEL YANGON | SUPERIOR | 951-250388 | 951-252478 | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 10 | SUMMIT PARKVIEW HOTEL | SUPERIOR | 951-211904 | 951-227993 | * | * | - | * | * | * | * | * | * | * | * | * | * |
| 11 | KANDAWGYI PALACE HOTEL | SUPERIOR | 951-282255 | 951-242776 | * | * | - | * | * | * | * | * | * | * | * | * | * |
| 12 | THE SEASONS OF YANGON | STANDARD | 951-666337 | 951-663575 | * | * | - | * | * | * | * | * | * | * | - | * | * |
| 13 | YUZANA HOTEL | STANDARD | 951-549600 | 951-544998 | * | * | - | * | * | * | * | * | * | * | * | - | * |
| 14 | CENTRAL HOTEL | STANDARD | 951-241007 | 951-248003 | * | * | - | * | * | * | * | * | * | * | - | - | * |
| 15 | ASIA PLAZA HOTEL | STANDARD | 951-379303~4 | 951-391375 | * | * | - | * | * | * | * | * | * | * | * | - | * |
| 16 | PANORAMA HOTEL | STANDARD | 951-251984~5 | 951-251986~7 | * | * | - | * | - | * | * | * | - | * | * | - | - |
| 17 | CITY STAR HOTEL | STANDARD | 951-370920~4, 250291 | 951-381128 | * | - | - | - | * | * | * | * | - | - | - | - | - |
| 18 | HOTEL YANGON | STANDARD | 951-667708, 667688 | 951-667752 | * | * | * | - | * | * | * | * | * | * | - | - | - |
| 19 | AUREUM PALACE (NPT) | SUPERIOR | 9567-414110, 414112, 414116 |
9567-414117 | * | * | - | - | * | * | * | * | - | * | - | - | - |
| 20 | ROYAL KUMUDRA (NPT) | SUPERIOR | 9567-414189 | 9567-414193 | * | * | - | - | * | * | * | * | - | * | - | - | - |
| 21 | THINGAHA (NPT) | STANDARD | 9567-414123,414134 | 9567-414135 | * | * | - | - | * | * | * | * | - | - | - | - | - |
| 22 | MINGALAR GARDEN (PYAY) | STANDARD | |||||||||||||||
| 23 | SHWE WAR HTUN (BAGO) | STANDARD | |||||||||||||||
| 24 | GOLDEN SUNRISE | SUPERIOR | 951-500351, 701027 | 951-500351 | * | - | - | - | * | - | * | * | - | - | - | - | - |
| 25 | KYAIKHTO HOTEL | STANDARD | 951-663341 | 951-663667 | * | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | GOLDEN ROCK HOTEL | STANDARD | 9535-70174 |
- |
* | - | - | - | - | * | * | * | - | - | - | - | - |
| 27 | MOUNTAIN TOP HOTEL | STANDARD | 9558-70174 | 951-536085 | * | * | - | * | - | - | - | - | - | - | - | - | - |
Sr. |
HOTELS IN
|
CATEGORY |
PHONE |
FAX |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | BAGAN THIRIPYITSAYA SAKURA HOTEL | DELUXE | 9561-60048 | 9561-60033 | * | - | * | * | * | * | * | * | - | * | * | * | - |
| 2 | AUREUM PALACE HOTEL | DELUXE | 951-502648~9 | 951-515400 | * | * | * | * | * | * | * | * | - | * | * | * | * |
| 3 | BAGAN HOTEL RIVER VIEW | DELUXE | 9561-60032 | 9561-60032 | * | * | - | * | * | * | * | * | - | - | - | * | - |
| 4 | BAGAN GOLF RESORT | DELUXE | 9561-60035 | 9561-60035 | * | * | - | * | * | * | * | * | * | * | * | * | - |
| 5 | THE HOTEL @ THARBAR GATE | DELUXE | 9561-60037 | 9561-60044 | * | * | - | * | * | * | * | * | * | * | * | * | - |
| 6 | MYANMAR TREASURE RESORT HOTEL | DELUXE | 9561 60445 |
9561 60440 |
* | * | * | * | * | * | * | * | - | * | - | * | - |
| 7 | AYE YAR HOTEL (NEW WING) | SUPERIOR | 9561-60313 | 9561-60353 | * | - | - | * | * | * | * | * | - | - | - | - | - |
| 8 | THANDE HOTEL (OLD BAGAN) | SUPERIOR | 9561-60031 | 9561-60050 | * | * | - | * | * | * | * | * | - | - | - | - | - |
| 9 | THAZIN GARDEN HOTEL | SUPERIOR | 9561-60050 |
9561-60050 |
* | - | - | * | * | * | * | * | - | - | - | * | - |
| 10 | POPA MOUNTAIN RESORT | SUPERIOR | 952-60168 |
952-60169 |
* | * | - | * | - | * | * | * | - | - | - | * | - |
| 11 | ZAGAWAH PALACE HOTEL | STANDARD | 9561-60305 | 9561-60305 | * | - | - | * | * | * | * | * | - | - | - | - | - |
| 12 | RUBY TRUE HOTEL | STANDARD | 9561-60365 | 9561-60301 | * | - | - | * | * | * | * | * | - | - | - | * | - |
| 13 | HOTEL KADAY AUNG | STANDARD | 9561-60394 | 9561-60395 | * | * | - | * | - | * | * | * | * | * | * | * | - |
| 14 | ARTHAWKA HOTEL | STANDARD | 9561 60310 |
951-527379 | * | * | - | * | - | - | - | * | - | - | * | * | - |
Sr. |
HOTELS IN
|
CATEGORY |
PHONE |
FAX |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | SEDONA HOTEL MANDALAY | DELUXE | 952-36488 | 952-36499 | * | * | - | * | * | * | * | * | * | * | * | * | * |
| 2 | MANDALAY HILL RESORT HOTEL | DELUXE | 952-35638 | 952-35639 | * | * | - | * | * | * | * | * | * | * | * | * | * |
| 3 | MANDALAY SWAN HOTEL | SUPERIOR | 952-35678 | 952-35677 | * | * | - | * | * | * | * | * | * | * | * | * | * |
| 4 | MANDALAY CITY HOTEL | SUPERIOR | 952-61700 | 952-61705 | * | - | - | * | * | * | * | * | * | * | * | * | - |
| 5 | NADI MYANMAR HOTEL | STANDARD | 952-62259 38266 |
952-66868 |
* | * | - | * | * | * | * | * | * | * | * | - | - |
| 6 | POWER HOTEL | STANDARD | 952-32406 | 952-33877 | - | - | - | - | * | * | * | * | - | * | - | - | - |
| 7 | MYIT PHYAR AYAR HOTEL | STANDARD | 952-27242 | 952-35647 | * | - | - | * | * | * | * | * | - | - | - | * | - |
| 8 | PACIFIC HOTEL | STANDARD | 952-32507 | 952-32506 | * | - | - | * | * | * | * | * | - | - | - | - | - |
| 9 | TREASURE HOTEL | STANDARD | 952-28425 | 952-35058 | * | - | - | * | * | * | * | * | - | - | - | - | - |
| 10 | UNITY HOTEL | STANDARD | 952-28860 |
952-28862 |
* | - | - | * | * | * | * | * | - | - | - | - | - |
| 11 | SILVER STAR HOTEL | STANDARD | 952-33394,66786 | '- | - | - | - | - | * | * | * | * | - | - | * | - | - |
| 12 | SEIN SEIN HOTEL | STANDARD | 952-31617,21991 | - | - | - | - | * | * | * | * | - | - | - | - | - | |
| 13 | THE HOTEL BY THE RED CANNEL | SUPERIOR | 952 61464 | 952-68543 | * | * | - | - | * | * | * | * | - | - | - | - | - |
| 14 | HOTEL MANDALAY | SUPERIOR | 952-71583~6 | 951-527211 | * | * | - | - | * | * | * | * | - | - | - | - | - |
| 15 | EMERALD LAND INN | STANDARD | 952-39471~2 | 952-35645,35694 | * | - | - | - | * | * | * | * | - | - | - | - | - |
| 16 | MANDALAY VIEW INN | STANDARD | 952-61119, 31219 | 952-31219 | * | - | - | - | * | * | * | * | - | - | - | - | - |
| 17 | GREAT WALL HOTEL | STANDARD | 952-68460~1, 68463~4 |
952-68462 | * | - | - | - | * | * | * | * | - | - | - | - | - |
| 18 | MONYWA HOTEL | STANDARD | 9571-21581, 21549 | 9571-21549 | * | - | - | - | * | * | * | * | - | - | - | - | - |
| 19 | WUNZIN HOTEL | STANDARD | 9564-23559,23848 | 9564-23559,23848 | * | - | - | - | - | * | * | * | - | - | - | - | - |
| 20 | WIN UNITY HOTEL | STANDARD | 9571-22438,22013, 23247, 23225~6 |
951-211932 | * | - | - | - | * | * | * | * | - | - | - | - | - |
| 21 | THIRI MYANMAR HOTEL | STANDARD | 9585-21081 |
- |
* | - | - | - | * | - | * | * | - | - | - | * | - |
| 22 | ROYAL PARK VIEW HOTEL | STANDARD | 9585-21210 |
9585-21210 |
* | - | - | - | * | - | * | * | - | - | - | - | - |
| 23 | KANDAWGYI HILL RESORT HOTEL | SUPERIOR | 9585-21839 | 9585-21840 | * | * | - | * | * | - | * | - | - | - | * | * | - |
Sr. |
HOTELS IN
|
CATEGORY |
PHONE |
FAX |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | LAKE VIEW RESORT | DELUXE | 9581-29332 |
9581-23656 |
* | * | - | * | * | - | * | * | - | - | - | - | - |
| 2 | INLE PRINCESS HOTEL | DELUXE | 9581-23709 | 9581-21347 | * | - | - | * | * | - | - | - | - | - | - | - | - |
| 3 | INLE RESORT HOTEL | SUPERIOR | 9581-29361~2 | 9581-24110 | * | * | - | * | - | - | * | * | * | * | * | - | - |
| 4 | ROYAL ORCHID HOTEL | SUPERIOR | 9581-21919 | 9581-23182 | * | - | - | - | * | - | * | * | - | - | - | - | - |
| 5 | PARADISE INLE RESORT | SUPERIOR | 9581-29128 |
- |
* | - | - | * | - | - | - | - | - | - | - | * | - |
| 6 | HUPIN KHAUNG DAING HOTEL | SUPERIOR | 9581-29291~4 | 9581-29291 | * | * | - | * | * | * | * | * | * | - | - | - | - |
| 7 | PARAMOUNT INLE RESORT HOTEL | SUPERIOR | 9581-29477~8 | 951-536095 | * | * | - | * | * | - | * | * | - | - | - | - | - |
| 8 | AYE THAR YAR GOLF RESORT HOTEL | SUPERIOR | 9581-500980~5 | 9581-500979 | * | * | - | * | * | * | * | * | * | * | * | - | - |
| 9 | TAUNGGYI HOTEL | STANDARD | 9581-21127 | 9581-22974 | * | - | - | * | * | - | * | * | - | - | - | - | - |
| 10 | GOLDEN ISLAND COTTAGES | STANDARD | 9581-29390 | 9581-29390 | * | * | - | * | - | - | - | - | - | - | - | * | - |
| 11 | HUPIN HOTEL | STANDARD | 9581-29291~4 | 9581-29291 | * | * | - | * | * | * | * | * | - | - | - | - | - |
| 12 | MYANMAR TREASURE RESORT | DELUXE | 9581-81-29312, 29481~2 | 951-502647 | * | * | - | - | * | - | * | * | - | - | - | - | - |
| 13 | NOVEMBER HOTEL (NS, KLW, PDY) | STANDARD | 9581-29226~8,29040 | - | * | - | - | - | * | - | * | * | - | - | - | - | - |
| 14 | NOVEMBER HOTEL (TGI) | STANDARD | 9581-22107,22221, 23134,24317 |
- | * | - | - | - | * | - | * | * | - | - | - | - | - |
| 15 | AMAZING (NYAUNG SHWE) | DELUXE | 9581-29079 | 9581-29429 | * | - | - | - | * | - | * | * | - | - | - | - | - |
| 16 | MANAWTHUKHA HOTEL | STANDARD | 9581-81 - 29230 | 951-203560 | * | - | - | - | - | - | - | * | - | - | - | - | - |
| 17 | PARADISE (TGI, NS) | ||||||||||||||||
| 18 | GOLDEN EXPRESS (NS, KLW) | STANDARD | 9581-29037,29152 | 9581 - 29037 | * | - | - | - | * | - | * | * | - | - | - | - | - |
| 19 | PINDAYA INLE INN | ||||||||||||||||
| 20 | GOLD STAR HOTEL | STANDARD | 9581-29200~1 | 9581-29200 | * | - | - | - | * | - | * | * | - | - | - | - | - |
| 21 | KALAW HOTEL | STANDARD | 9581-50039 |
9581-23134 |
* | - | - | * | * | * | * | * | - | - | - | - | - |
| 22 | HILL TOP VILLA RESORT | SUPERIOR | 9581-50346 | 9581-50381 | * | - | - | - | * | - | * | * | - | - | - | - | - |
| 23 | PINE HILL RESORT | STANDARD | 9581-50078 |
- |
* | - | - | - | * | - | * | - | - | - | - | - | - |
| 25 | CONQUEROR | STANDARD | 9581-60259 |
9581-23898 |
* | * | - | * | * | - | * | * | - | - | * | - | - |
Sr. |
HOTELS IN
|
CATEGORY |
PHONE |
FAX |
|
|
|